COURSE
Basic one-day courses and optional two-day courses are available.
The one-day course takes about 6 hours. We offer a standard set of tests that are considered optional at other facilities, and provide more test results in a single day with minimally invasive procedures. In addition, a PET/CT scan is added to the 2-day course. *PET/CT is performed at a separate facility.
In addition to the basic examination items, you can select a course that includes gastroscopy, colonoscopy, MRI, CT, ultrasound examinations, and more, enabling you to undergo many tests in one day with minimal invasiveness.
A significant feature is that dental examinations are included as standard item in all courses.
There is also a two-day course available, where you can choose to undergo 'DWIBS' (Diffusion Weighted Imaging), which examines nearly the entire body for cancer using PET-CT and MRI examinations which is getting attention lately.

Features
The facility is equipped with a total of 20 private rooms. | The latest AI endoscopes have been introduced for gastroscopy and colonoscopy. |
Sedatives are used during endoscopic examinations, allowing the patient to undergo the examination with ease. | All endoscopic procedures use carbon dioxide to reduce abdominal bloating. |
There are no additional fees for anesthesia or biopsies during endoscopic examinations. | CT, MRI, and mammography are all double-read by multiple specialists. |
One medical interpreter will accompany each customer. | Explanations of results by the physician are conducted in the patient’s private room. |
Dental examinations are standard in all courses. | All courses include an eye examination (wide-angle fundus camera and OCT). |
Reservations can be made right up until the day before the health check-up, even after entering the country. | A two-day course is available, allowing for the selection of PET-CT and DWIBS. |
TIMC Executive Health Check-up Course
Items | Contents | Details | DWIBS | Basic | Select | Premium | VIP member |
|
---|---|---|---|---|---|---|---|---|
DWIBS Course |
Basic | Gastroscopy Course |
Gastroscopy + Colonoscopy Course |
Cardiac Course |
||||
Measurements | Physical Measurements | Height・Weight・BMI・Abdominal Circumference・Obesity Degree・Body Fat | ||||||
Blood Pressure | B/P (3 measurements・Mean Value) | |||||||
Vision・Hearing | Visual Acuity Test (5 meters)・Audiometer | |||||||
IOP・Fundus | IOP measurement (both eyes) non-contact, Wide angle fundus imaging, OCT(Optical coherence tomography) | |||||||
ECG | Resting ECG・Heart Rate | |||||||
Arteriosclerosis Test | ABI・CAVI | |||||||
Blood Tests | Blood Tests | White Blood Cell・Red Blood Cell・Hemoglobin・Ht・MCV・MCH・MCHC・Blood Platelets | ||||||
Leukocyte Image | Eosinophil Count・Neutrophils・Lymphocytes・Monocytes・Eosinophils・Basophils | |||||||
Liver Function | Total Bilirubin・AST・ALT・γ-GTP・ALP・LDH・CHE・Zn・Fe・TIBC・UIBC | |||||||
Serum Protein | Total Protein・Albumin・A/G Ratio | |||||||
Glucose Metabolism・Pancreas | Blood Glucose・HbA1c・Serum Amylase, Insulin | |||||||
Fat | Total Cholesterol・Triglycerides・HDL Cholesterol・LDL/nonHDL Cholesterol | |||||||
Kidney Function | Creatinine・eGFR・Urea Nitrogen・Uric Acid・Cu | |||||||
Electrolyte | Na・K・Cl・Mg・P・Ca | |||||||
Immune Serum | CRP・Hepatitis Virus (HBs antigen・HCV antibody) | CRPのみ | ||||||
Thyroid Function | FT3・FT4・TSH | |||||||
Cardiac Function | NTproBNP・CPK・Myocardial Troponin T | |||||||
Coagulation・ Fibrinolysis | D-dimer Quantitation | |||||||
Blood Type | ABO・Rh(D) | |||||||
Gastric Cancer Risk | H. Pylori Antibody・Pepsinogen・Gastric Cancer Risk Screening (ABC classification) | |||||||
Rheumatoid factor | RF | |||||||
Tumor Marker Male | CEA・AFP・CA19-9・CYFRA・ProGRP・PSA・SCC | |||||||
Tumor Marker Female | CEA・AFP・CA19-9・CYFRA・ProGRP・CA125・SCC・CA15-3 | |||||||
Infectious Disease Tests | HIV・Syphilis (RPR・TP Antibodies)・HTLV-1・Parvovirus B19IgM・ Mycoplasma | |||||||
Urine Test | Protein・Sugar・Urobilinogen・Bilirubin・Occult blood・PH・Quantity・Ketone body | |||||||
Urinary Sediment (White・Red Blood Cell・Squamous Cell・Bacteria)、Quantitative Analysis of Low Levels of Urinary Albumin | ||||||||
Fecal Examination | Fecal Occult Blood Test / FOBT (2 Times) | |||||||
Dental | Imaging | 3D Intraoral Scanner | ||||||
Examination | Panoramic x-ray Photography | |||||||
Consultation | Dental Checkup | |||||||
maintenance | Tartar removal・cleaning | |||||||
Image Diagnosis | Endoscopy | Upper Gastrointestinal Endoscopy (Gastroscopy) | ||||||
Lower Gastrointestinal Endoscopy (Colonoscopy) | ||||||||
Colorectal polypectomy ※With resection conditions | ||||||||
Ultrasound Examination | Abdomen(Liver,Bile,Pancreas,Kidney,Spleen,Abdominal Aorta) | |||||||
Heart | ||||||||
Carotid Artery・Thyroid Gland | ||||||||
Arteries and Veins of the Lower Limb | ||||||||
Breast Ultrasound | ||||||||
X-ray Examination | Chest X-ray | |||||||
Bone Density Scan (DEXA)(Lumbar Spine・Femur) | ||||||||
Mammography (2D+3D Imaging) | ||||||||
MRI | Brain MRI/MRA | |||||||
Cardiac MRI ・Coronary arteries MRA(non-contrast) | ||||||||
DWIBS(Whole body MRI) ※ Performed at TIMC | ||||||||
Prostate, uterus, ovaries, mammary glands, MRCP, etc. | ||||||||
CT | Chest CT・Coronary Calcification CT (Calcium Scoring) | 肺CTのみ | ||||||
CT abdomen・Intra-abdominal Fat Measurement | ||||||||
PET/CT | From head to pelvis ※conducted at Suita Tokushukai Hospital and Saiseikai Nakatsu Hospital |
|||||||
Doctor's Consultation | Internal Medicine Consultation | |||||||
Medical Consulation | ||||||||
Others | Private Room | |||||||
Meal Coupon |
Cost (including interpretation and translation services)
DWIBS | ¥270,600~ |
---|---|
BASIC | ¥528,000~ |
SELECT (Gastroscopy) | ¥660,000~ |
SELECT (Gastroscopy + Colonoscopy) | ¥792,000~ |
PREMIUM (Cardiac) | ¥792,000~ |
VIP member | ¥1,452,000~ |