COURSE
Basic one-day courses and optional two-day courses are available.
The one-day course takes about 6 hours. We offer a standard set of tests that are considered optional at other facilities, and provide more test results in a single day with minimally invasive procedures. In addition, a PET/CT scan is added to the 2-day course. *PET/CT is performed at a separate facility.
In addition to the basic examination items, you can select a course that includes gastroscopy, colonoscopy, MRI, CT, ultrasound examinations, and more, enabling you to undergo many tests in one day with minimal invasiveness.
A significant feature is that dental examinations are included as standard item in all courses.
There is also a two-day course available, where you can choose to undergo 'DWIBS' (Diffusion Weighted Imaging), which examines nearly the entire body for cancer using PET-CT and MRI examinations which is getting attention lately.
Features
The facility is equipped with a total of 20 private rooms. | The latest AI endoscopes have been introduced for gastroscopy and colonoscopy. |
Sedatives are used during endoscopic examinations, allowing the patient to undergo the examination with ease. | All endoscopic procedures use carbon dioxide to reduce abdominal bloating. |
There are no additional fees for anesthesia or biopsies during endoscopic examinations. | CT, MRI, and mammography are all double-read by multiple specialists. |
One medical interpreter will accompany each customer. | Explanations of results by the physician are conducted in the patient’s private room. |
Dental examinations are standard in all courses. | All courses include an eye examination (wide-angle fundus camera and OCT). |
Reservations can be made right up until the day before the health check-up, even after entering the country. | A two-day course is available, allowing for the selection of PET-CT and DWIBS. |
TIMC Executive Health Check-up Course
Items | Contents | Details | 1-Day Course | ||
---|---|---|---|---|---|
Gastroscopy Course |
Gastroscopy + Colonoscopy Course |
Cardiac Course (Wednesdays Only) |
|||
Measurements | Physical Measurements | Height・Weight・BMI・Abdominal Circumference・Obesity Degree・Body Fat | |||
Blood Pressure | B/P (3 measurements・Mean Value) | ||||
Vision・Hearing | Visual Acuity Test (5 meters)・Audiometer | ||||
IOP・Fundus | IOP measurement (both eyes) non-contact, Wide angle fundus imaging, OCT | ||||
ECG | Resting ECG・Heart Rate | ||||
Arteriosclerosis Test | ABI・CAVI | ||||
Blood Tests | Blood Tests | White Blood Cell・Red Blood Cell・Hemoglobin・Ht・MCV・MCH・MCHC・Blood Platelets | |||
Leukocyte Image | Eosinophil Count・Neutrophils・Lymphocytes・Monocytes・Eosinophils・Basophils | ||||
Liver Function | Total Bilirubin・AST・ALT・γ-GTP・ALP・LDH・CHE・Zn・Fe・TIBC・UIBC | ||||
Serum Protein | Total Protein・Albumin・A/G Ratio | ||||
Glucose Metabolism・Pancreas | Blood Glucose・HbA1c・Serum Amylase | ||||
Fat | Total Cholesterol・Triglycerides・HDL Cholesterol・LDL/nonHDL Cholesterol | ||||
Kidney Function | Creatinine・eGFR・Urea Nitrogen・Uric Acid・Cu | ||||
Electrolyte | Na・K・Cl・Ca | ||||
Immune Serum | CRP・Hepatitis Virus (HBs antigen・HCV antibody) | ||||
Thyroid Function | FT3・FT4・TSH | ||||
Cardiac Function | NTproBNP・BNP・Myocardial Troponin T・High-sensitivity CRP | ||||
Coagulation・Fibrinolysis | D-dimer Quantitation | ||||
Blood Type | ABO・Rh(D) | ||||
Gastric Cancer Risk | H. Pylori Antibody・Pepsinogen・Gastric Cancer Risk Screening (ABC classification) | ||||
Tumor Marker Male | CEA、AFP、CA19-9、CYFRA、ProGRP、PSA | ||||
Tumor Marker Female | CEA、AFP、CA19-9、CYFRA、ProGRP、CA125、HE4、ROMA、SCC | ||||
Urine Test | Protein・Sugar・Urobilinogen・Bilirubin・Occult blood・PH・Quantity・Ketone body | ||||
Urinary Sediment (White・Red Blood Cell・Squamous Cell・Bacteria)、Quantitative Analysis of Low Levels of Urinary Albumin | |||||
Fecal Examination | Fecal Occult Blood Test / FOBT (2 Times) | ||||
Breast Cancer Screening Female only |
Breast Ultrasonography | Breast Ultrasound | |||
X-ray | Mammography (2D+3D Imaging) | ||||
Dental | Imaging Examination | 3D Intraoral Scanner | |||
X-ray examination | Panoramic x-ray Photography | ||||
Consultation | Dental Checkup | ||||
Consultations | Internal Medicine Check-up | ||||
Image Diagnosis | Endoscopy ※including the biopsy cost |
Upper Gastrointestinal Endoscopy (Gastroscopy) | |||
Lower Gastrointestinal Endoscopy (Colonoscopy) | |||||
Ultrasound Examination | Abdomen(Liver・Bile・Pancreas・Kidney・Spleen・Abdominal Aorta) | ||||
Heart | |||||
Carotid Artery | |||||
Thyroid Gland | |||||
Arteries and Veins of the Lower Limb | |||||
X-ray Examination | Chest X-ray | ||||
Bone Density Scan (DEXA)(Lumbar Spine・Femur) | |||||
MRI | Brain MRI/MRA | ||||
Cardiac MRI (non-contrast) *Wednesday only | |||||
CT | Chest CT Scanning | ||||
Coronary Calcification CT (Calcium Scoring) | |||||
Intra-abdominal Fat Measurement |