COURSE
Price
Cost
Cost (including interpretation and translation services)
| DWIBS | JPY 308,000 |
|---|---|
| BASIC | JPY 440,000 |
| Endoscopy | JPY 693,000 |
| Cardiac | JPY 693,000 |
| Cerebro | JPY 517,000 |
| Ladies | JPY 550,000 |
| VIP member(Male) | JPY 1,210,000 |
| VIP member(Female) | JPY 1,408,000 |
Executive Health Check-up Course
- ●Standard Items
- △Optional Items
- -(N/A)
| DWIBS Course |
Premium | VIP | Price (JPY) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Endoscopy | Cardiac | Cerebro | Ladies | Male | Female | |||||
| Physical Measurements |
Height, Weight, BMI, Abdominal Circumference, Obesity Degree, Body Fat, Blood Pressure | ● | ● | ● | ● | ● | ● | ● | ● | JPY 4,125 | |
| Vision (Visual Acuity Test (5 meters)) | ● | ● | ● | ● | ● | ● | ● | ● | JPY 1,375 | ||
| Hearing (Audiometer) | ● | ● | ● | ● | ● | ● | ● | ● | JPY 2,750 | ||
| IOP measurement (both eyes) | ● | ● | ● | ● | ● | ● | ● | ● | JPY 2,750 | ||
| Funduscopy | Wide angle fundus imaging | ● | ● | ● | ● | ● | ● | ● | ● | JPY 2,750 | |
| OCT | ● | ● | ● | ● | ● | ● | ● | ● | JPY 4,125 | ||
| Electrocardiogram | Resting ECG・Heart Rate | ● | ● | ● | ● | ● | ● | ● | ● | JPY 2,750 | |
| ABI・CAVI | ● | ● | ● | ● | ● | ● | ● | ● | JPY 2,750 | ||
| Endoscopy | Upper Gastrointestinal Endoscopy (Gastroscopy)※Sedation, Biopsy included | - | △ | ● | △ Another Date |
△ | △ | ● | ● | JPY 110,000 | |
| Lower Gastrointestinal Endoscopy (Colonoscopy)※Sedation, Biopsy included | - | △ | ● | △ Another Date |
△ | △ | ● | ● | JPY 165,000 | ||
| Colorectal polypectomy ※Excision conditions apply | - | △ | △ | △ Another Date |
△ | △ | △ | △ | JPY 192,500 | ||
| Blood test |
General Blood Tests | White Blood Cell・Red Blood Cell・Hemoglobin・Ht・Platelet・MCV・ MCH・MCHC | ● | ● | ● | ● | ● | ● | ● | ● | JPY 41,250 |
| Leukocyte Image | Neutrophils・Lymphocyte・Monocyte・Eosinophil・Basophil | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Liver Function | Total Bilirubin・AST・ALT・γ-GTP・LD・ALP・CHE・Fe・TIBC・UIBC | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Total Serum Protein | Total Protein・Albumin・A/G Ratio | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Glucose Metabolism | Blood Glucose・HbA1c | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Pancreatic Function | Serum Amylase・Insulin・HOMA-R | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Lipid Metabolism | Total Cholesterol.Triglycerides.HDL Cholesterol.LDL Cholesterol.sd-LDL Cholesterol・non-HDL Cholesterol.Lp(a) (Lipoprotein (a)).Apolipoprotein B | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Kidney Function | Urea Nitrogen・ Creatinine・eGFR・Uric Acid | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Electrolyte | Na、K、Cl、Ca | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Immune Serum | CRP・Hepatitis Virus (HBsAg・HBsAb・HCVAb) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Thyroid Function | FT3、FT4、TSH | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Cardiac Function | NT-proBNP、PT、CPK | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Gastric Cancer Risk | H.Pylori Antibody・Pepsinogen・Gastric Cancer Risk Screening (ABC classification) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Rheumatoid factor | RF | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Tumor Marker | Male:CEA・AFP・CA19-9・CYFRA・ProGRP・PSA・SCC・PSA | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Female:CEA・AFP・CA19-9・CYFRA・ProGRP・CA125・SCC・CA15-3 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Urine Test | Protein・Glucose・Occult blood・Urobilinogen・USG・PH・Urine Bilirubin・Ketone body・Urinary Sediment・Urinary microalbumin quantification | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Fecal Examination | Fecal Occult Blood Test / FOBT (2 Times) | - | ● | - | ● | ● | ● | - | - | ||
| Infectious Disease Tests | HIV・Syphilis・HTLV-1・Human Parvovirus B19IgM・ Mycoplasma | △ | △ | △ | △ | △ | △ | ● | ● | JPY 13,750 | |
| Dental | 3D Intraoral Scanner・Panoramic x-ray Photography・Dental Checkup | △ | ● | ● | ● | ● | ● | ● | ● | JPY 41,250 | |
| Tartar removal | △ | △ | △ | △ | △ | △ | ● | ● | JPY 41,250 | ||
| Ultrasound Examination |
Abdomen(Liver,Gallbladder,Pancreas,Kidney,Spleen,Abdominal Aorta) | △ | ● | ● | ● | ● | ● | ● | ● | JPY 22,000 | |
| Heart | - | △ | △ | ● | △ | △ | ● | ● | JPY 22,000 | ||
| Carotid Artery | - | △ | △ | ● | ● | △ | ● | ● | JPY 16,500 | ||
| Thyroid Gland | - | △ | △ | △ | △ | △ | ● | ● | JPY 13,750 | ||
| Arteries and Veins of the Lower Limb | - | △ | △ | ● | △ | △ | ● | ● | JPY 16,500 | ||
| Breast | - | △ | △ | △ | △ | ● | - | ● | JPY 16,500 | ||
| X-ray Examination |
Chest X-ray | △ | △ | △ | △ | △ | △ | ● | ● | JPY 2,750 | |
| Bone Density Scan (DEXA)(Lumbar Spine・Femur) | △ | ● | ● | ● | ● | ● | ● | ● | JPY 13,750 | ||
| Mammography (2D+3D Imaging) | △ | △ | △ | △ | △ | ● | - | ● | JPY 41,250 | ||
| MRI | Brain MRI/MRA・Carotid ArteryMRA | △ | △ | △ | △ | ● | △ | ● | ● | JPY 68,750 | |
| Cardiac MRI | - | △ | △ | ● | △ | △ | ● | ● | JPY 206,250 | ||
| DWIBS(Whole body MRI) | ● | △ | △ | △ | △ | △ | ● | ● | JPY 137,500 | ||
| Prostate (Male) | - | △ | △ | △ | △ | △ | ● | - | JPY 68,750 | ||
| Uterus Ovaries (Female) | - | △ | △ | △ | △ | △ | - | ● | JPY 68,750 | ||
| Mammary Glands (Female) | - | △ | △ | △ | △ | △ | - | ● | JPY 68,750 | ||
| MRCP | - | △ | △ | △ | △ | △ | ● | ● | JPY 68,750 | ||
| CT | Chest/Abdomen (Visceral fat measurement・Calcium Scoring) | ● | ● | ● | ● | ● | ● | ● | ● | JPY 55,000 | |
| Gynecological Examination |
Pelvic Examination・Cervical Cytology(incl.HPV)・Transvaginal Echo *Offered at a partner institution | △ | △ | △ | △ | △ | ● | - | ● | JPY 53,625 | |
| Other | Physical examination | ● | ● | ● | ● | ● | ● | ● | ● | JPY 68,750 | |
| Doctor's Explanation of Results and Health Consultation | ● | ● | ● | ● | ● | ● | ● | ● | JPY 27,500 | ||
| Medical Interpretation (Half-day) | ● | - | - | - | - | - | - | - | JPY 34,375 | ||
| Medical Interpretation (Full-day) | △ | ● | ● | ● | ● | ● | - | - | JPY 68,750 | ||
| Medical Interpretation (2 Days) | - | △ | △ | △ | △ | △ | ● | ● | JPY 137,500 | ||
| Results Translation | ● | ● | ● | ● | ● | ● | ● | ● | JPY 68,750 | ||
| Use of a private room | ● | ● | ● | ● | ● | ● | ●×2 | ●×2 | JPY 41,250 | ||
| Dining Voucher | ● | ● | ● | ● | ● | ● | ●×2 | ●×2 | - | ||
Optional Items
| Dental treatment | Teeth Whitening | JPY 68,750 |
|---|---|---|
| Dental Scaling | JPY 41,250 | |
| Dental Caries Treatment (per tooth) | JPY 13,750 | |
| Periodontal Treatment: Blue Radical (per tooth) *Preoperative treatment required | JPY 27,500 | |
| Blue Radical Full-Mouth Disinfection (Anesthesia not used) Preoperative treatment required | JPY 68,750 | |
| Blue Radical Preoperative Treatment (Periodontal Exam and Scaling) | JPY 137,500 | |
| Implant Consultation (including Dental CT and Diagnosis Fee) | JPY 68,750 | |
| Special Medical Services |
Appointment Booking / Scheduling and Medical Referral Document Preparation | JPY 41,250 |
| New Patient: Special Clinic (Reservation Required) - Medical Consultation (Max. 30 minutes) | JPY 68,750 | |
| New Patient: Teleconsultation (Max. 30 minutes) | JPY 68,750 | |
| "Follow-up Consultation (including Results Explanation) | JPY 27,500 | |
| Follow-up: Online Consultation (Max. 30 minutes) | JPY 27,500 | |
| Follow-up Consultation (Blood work only: Chemistry, Blood Glucose, and CBC) | JPY 27,500 | |
| Leqvio® Subcutaneous Injection (Dyslipidemia Medication) | JPY 660,000 | |
| Prescription Issuance |
Prescription Issuance Fee (TIMC OSAKA) | JPY 13,750 |
| Prescription Issuance Fee (External Partner Pharmacy) | JPY 5,500 |
| PET-CT Scan
*Offered at a partner institution |
PET-CT Scan *Performed at Kishiwada Tokushukai Hospital or Suita Tokushukai Hospital | JPY 275,000 |
|---|---|---|
| PET-CT Scan *Performed at Saiseikai Nakatsu Hospital | JPY 330,000 | |
| Amyloid PET Scan *Performed at Kishiwada Tokushukai Hospital or Suita Tokushukai Hospital | JPY 495,000 | |
| Optional Examinations |
Thyroid Function (Thyroglobulin, Anti-Thyroglobulin Antibody, TSH Receptor Antibody, Anti-Thyroid Peroxidase Antibody) | JPY 27,500 |
| Allergy Test (39 Allergens, 1 Negative + 6 Positive Levels) + IgE | JPY 24,750 | |
| Amino Index® Risk Screening Test: Three Major Diseases, Cognitive Decline, and Diabetes Risk Check | JPY 41,250 | |
| Micro CTC Test (Cancer Risk Screening) | JPY 198,000 | |
| Gene Checker Genetic Test (Cancer Gene Test, Oral Mucosa) | JPY 198,000 | |
| AMH: Anti-Müllerian Hormone Measurement (Ovarian Age Check) | JPY 13,750 | |
| Dementia: MCI Plus Screening Test | JPY 27,500 |
*Optional items are added as needed